Bernama, 
		Malaysia: Sabah Shell Tops Prime Minister's Hibiscus Award Honours: 
		Posted Thursday 5 Jan 2006
			
				
				
				  
 
					RECOGNITION… Datuk Seri Mohd Najib 
					Tun Abdul Razak (right) presents the Excellent Achievement 
					Award to Sabah Shell Petroleum managing director Datuk Jon 
					Chadwick at the Prime Minister’s Hibiscus Award Honours 
					ceremony. Pix: Syed Muhammad Zahid 
				 | 
			 
		 
		 
		KUALA LUMPUR, Jan 4 (Bernama) -- 
		Sabah Shell Petroleum Co Ltd topped the list of the Prime Minister's 
		Hibiscus Award Honours 2004/2005 in recognition for its continuous 
		efforts towards environmental management. 
		 
		The Excellent Achievement Award was presented, here Wednesday to its 
		managing director Datuk Jon Chadwick by Deputy Prime Minister Datuk Seri 
		Najib Tun Razak, who officiated the glittering ceremony. 
		 
		Sabah Shell led a field of 31 finalists to capture the challenge trophy 
		while Shell MDS (M) Sdn Bhd, Intel Products (M) Sdn Bhd, Intel 
		Technology (M) Sdn Bhd, Advanced Micro Devices Export Sdn Bhd and 
		Tioxide (Malaysia) Sdn Bhd received Exceptional Achievement Awards. 
		 
		Notable Achievement Awards were presented to Dell Asia Pacific Sdn Bhd, 
		Toshiba Electronics (M) Sdn Bhd, SKF Bearing Industries (M) Sdn Bhd, 
		Motorola Technology Sdn Bhd, Silterra Malaysia Sdn Bhd, Petronas 
		Carigali Sdn Bhd (Kerteh), Johnson & Johnson Sdn Bhd, Petronas Carigali 
		Sdn Bhd (Labuan), Cargill Palm Products Sdn Bhd, 1st Silicon (M) Sdn Bhd, 
		BASF Petronas Chemicals Sdn Bhd, Matsushita Industrial Corp Sdn Bhd, 
		Shell Refining Company (FOM) Bhd, Henkel (M) Sdn Bhd, Freescale 
		Semiconductor (M) Sdn Bhd, Tex Cycle Sdn Bhd, Kualiti Alam Sdn Bhd, 
		Petronas Carigali Sdn Bhd (Sarawak), and Petronas Penapisan Melaka Sdn 
		Bhd. 
		 
		Tex Cycle also won in the Small and Medium Enterprise (SME) category. 
		 
		State Awards were given to Petronas Penapisan Melaka Sdn Bhd (Melaka), 
		Cargill Palm Products Sdn Bhd (Pahang), Henkel (M) Sdn Bhd (Perak), 
		Shell MDS (M) Sdn Bhd (Sarawak) and Toshiba Electronics (M) Sdn Bhd 
		(Selangor). 
		 
		A record number of 53 companies, the largest entries in the award's 
		10-year history, participated in the two-stage assessment process, 
		including on-site verification of their environmental management 
		performance. 
		 
		The biennial award was jointly organised by the Business Council for 
		Sustainable Development in Malaysia, Environmental Management and 
		Research Association Malaysia, Federation of Malaysian Manufacturers and 
		Malaysian International Chamber of Commerce and Industry. 
		 
		The award was supported by the Natural Resources and Environment 
		Ministry and its Department of Environment. 
		 
		-- BERNAMA   |